Aluminum Angle specifications and weight
Aluminium angles, a staple product offered by Steel Friend, find extensive utility across diverse industries such as construction, automotive, bodybuilding, lighting, and general fabrication. These angles, extruded from aluminium billets, are available in a spectrum of sizes and wall thicknesses, ranging from as small as 1/2” wide up to 6” with thicknesses varying from 1/16” to 1/2” thick.
Comprehensive Range Offered Across the UK
As a premier supplier in the UK, Steel Friend boasts an extensive inventory of aluminium angles primarily in grades 6082 and 6063. These angles come in various dimensions, catering to a wide array of applications, whether decorative or structural. Furthermore, besides the stocked sizes, Steel Friend has access to additional sizes from their warehouses in Europe, ensuring comprehensive availability to meet diverse customer needs.
Customization Options for Enhanced Utility
While the stocked aluminium angles are typically in mill finish, Steel Friend offers customization services such as painting or anodizing to enhance corrosion resistance or achieve specific aesthetic requirements. Although the standard stock might be in mill finish, the company possesses the necessary facilities to provide a decorative finish if desired by the customer.
Value-Added Services for Tailored Solutions
Steel Friend goes beyond mere supply by offering value-added services through its in-house aluminium fabrication facility. This includes cutting, drilling, machining, and welding. Their welding processes adhere to EN1090-1:2009+A1:2011 Class 2 standards, ensuring the highest quality for all fabricated structures.
Detailed Weight Specifications
For customer convenience, Steel Friend provides a comprehensive list of weights for various aluminium angle sizes. This facilitates precise calculations and informed decision-making for specific project requirements. Additionally, customers can utilize the weight calculator browser extension for quick and accurate weight estimations.
Aluminium Angle Weight Specifications
Below is a table showcasing the weight specifications for different sizes of aluminium angles:
Size | Kg per meter |
---|---|
1/2" x 1/2" x 1/16" | 0.10 |
1/2" x 1/2" x 1/8" | 0.19 |
5/8" x 5/8" x 1/8" | 0.25 |
3/4" x 3/4" x 1/16" | 0.16 |
3/4" x 3/4" x 1/8" | 0.30 |
20mm x 20mm x 1.5mm | 0.16 |
20mm x 20mm x 2.0mm | 0.21 |
20mm x 20mm x 3.0mm | 0.30 |
25mm x 25mm x 1.5mm | 0.20 |
25mm x 25mm x 3.0mm | 0.38 |
1" x 1/2" x 1/16" | 0.15 |
1" x 1/2" x 1/8" | 0.30 |
1" x 3/4" x 1/16" | 0.18 |
1" x 3/4" x 1/8" | 0.36 |
1" x 1" x 1/16" | 0.21 |
1" x 1" x 1/8" | 0.41 |
1" x 1" x 3/16" | 0.59 |
1" x 1" x 1/4" | 0.76 |
30mm x 30mm x 3.0mm | 0.46 |
1.1/4" x 1" x 1/8" | 0.47 |
1.1/4" x 1.1/4" x 1/16" | 0.27 |
1.1/4" x 1.1/4" x 1/8" | 0.52 |
1.1/4" x 1.1/4" x 3/16" | 0.76 |
1.1/4" x 1.1/4" x 1/4" | 0.98 |
1.1/2" x 1/2" x 1/8" | 0.41 |
1.1/2" x 3/4" x 1/8" | 0.46 |
1.1/2" x 1" x 1/8" | 0.52 |
1.1/2" x 1.1/2" x 1/16" | 0.32 |
1.1/2" x 1.1/2" x 1/8" | 0.63 |
1.1/2" x 1.1/2" x 3/16" | 0.92 |
1.1/2" x 1.1/2" x 1/4" | 1.20 |
40mm x 40mm x 2.0mm | 0.42 |
40mm x 40mm x 3.0mm | 0.62 |
1.3/4" x 1.3/4" X 1/8" | 0.74 |
50mm x 25mm x 3.0mm | 0.58 |
50mm x 50mm x 3.0mm | 0.79 |
50mm x 50mm x 6.0mm | 1.52 |
2" x 1" x 1/8" | 0.63 |
2" x 1" x 3/16" | 0.92 |
2" x 1" x 1/4" | 1.20 |
2" x 1.1/2" x 1/8" | 0.74 |
2" x 1.1/2" x 3/16" | 1.09 |
2" x 1.1/2" x 1/4" | 1.42 |
2" x 2" x 1/16" | 0.43 |
2" x 2" x 1/8" | 0.85 |
2" x 2" x 3/16" | 1.25 |
2" x 2" x 1/4" | 1.65 |
2" x 2" x 3/8" | 2.38 |
2.1/2" x 1" x 1/8" | 0.73 |
2.1/2" x 1.1/2" x 3/16" | 1.25 |
2.1/2" x 2.1/2" x 1/8" | 1.06 |
2.1/2" x 2.1/2" x 3/16" | 1.58 |
2.1/2" x 2.1/2" x 1/4" | 2.08 |
75mm x 50mm x 3.0mm | 0.99 |
3" x 1" x 1/8" | 0.85 |
3" x 1" x 1/4" | 1.64 |
3" x 1.1/2" x 1/8" | 0.96 |
3" x 1.1/2" x 1/4" | 1.86 |
3" x 2" x 1/8" | 1.07 |
3" x 2" x 1/4" | 2.08 |
3" x 3" x 1/8" | 1.28 |
3" x 3" x 3 |
Quicklinks for Easy Access
Steel Friend provides quicklinks on their website for easy access to relevant information such as aluminium grades, datasheets, and density, streamlining the browsing experience for customers.
In conclusion, Steel Friend stands out as a reliable supplier of aluminium angles, offering a diverse range of sizes and customization options to cater to various industry needs. With value-added services and detailed weight specifications, they ensure customer satisfaction and facilitate seamless project execution.